Bengaluru, Karnataka
GST No. 29AABCP9422H1Z8
Call 08048609186 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Speed Range | 10000 - 30000 RPM |
| Country of Origin | Made in India |
| Acceleration | Up to 8000 RPM/s |
| Brand | Navson |
| Model Name/Number | NTCR8 |
| Chamber Size | 8 Inches |
| Dimension | 420 mm x 500 mm x 380 mm (16.53" x 19.68" x 14.96") |
| Warranty | 12 months warranty with 5 years of support |
| Number of Steps | 10 steps per program |
| Power Input | 220V AC/50Hz; DC Adapter will be provided |
| Internal Memory | Up to 16GB |
| Complete Program Duration | 10000 seconds |
| Max Speed | 12000 RPM |
| N2 Purging | Pneumatic connection in the lid for N2 Purging |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Speed Range | 10000 - 30000 RPM |
| Country of Origin | Made in India |
| Brand | Navson |
| Model Name/Number | NTCR12 |
| Chamber Size | 12 Inches |
| Dimension | 540 mm x 620 mm x 420 mm (21.25 " x 24.4 " x 16.53 ") |
| Warranty | 12 months warranty with 5 years of support |
| Number of Steps | 10 steps per program |
| Power Input | 220V AC/50Hz; DC Adapter will be provided |
| Internal Memory | Up to 16GB |
| Complete Program Duration | 10000 seconds |
| Max Speed | 12000 RPM |
| N2 Purging | Pneumatic connection in the lid for N2 Purging |
| Acceleration Capability | Up to 8000 RPM/s |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Spindle Speeds | 10000 RPM |
| Spindle Speed(RPM) | 10000 |
| Maximum acceleration | 5000 rpm/s |
| Maximum time per step | 1000 s |
| Vacuum pump | Integrated |
| Vacuum chuck o-ring diameter | 36 mm |
| Vacuum chuck external diameter | 45 mm |
| Spinning bowl internal diameter | 180 mm |
| Included chuck adapters (others can be provided) | 3.5mm, 8mm, 22mm |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Speed Range | Upto 12000 rpm |
| Substrate Size | 200mm round; 7" x 7" square (max) |
| Acceleration | up to 20,000rpm/s |
| Dimension (W xD x H)mm | 13.25" (337mm) W x 21" (533mm) D x 13.25" (337mm) H |
| Spin speed repeatability | 0.2rpm (per standard spin module) |
| Spin speed resolution | 0.2rpm (per standard spin module) |
| Acceleration resolution | <0.2rpm/s |
View Complete details