Banking on the technical expertise of our professionals, we trade and supply a quality tested array of Semiconductor Wafers. The Semiconductor Wafers we offer is suitable to meet the applications of various applications.
Polished | Single / Double side polished |
Product Type | Silicon wafers |
Capacity | NA |
Material | Silicon |
Brand | Prolyx Microelectronics |
Doping | P or N type or Intrinsic |
Purity | 99.99% |
Usage/Application | Semiconductor Fabrication |
Diameter | 50 to 200 mm |
Wafer (Si) Size/Thickness | Depending on diameter of wafer & requirement |
Surface Treatment | Single / Double side polished |
Resistivity | Depending on requirement |
Silicon Wafer technology refers to the use of a layered silicon-insulator-silicon substrate in place of conventional silicon substrates in semiconductor manufacturing, especially microelectronics, to reduce parasitic device capacitance, thereby improving performance. SOI-based devices differ from conventional silicon-built devices in that the silicon junction is above an electrical insulator.
Shape | Square |
Color | Transparent |
Material | Indium Tin Oxide |
Size | Can cut into any sizes |
Is It Waterproof | Waterproof |
Thickness | 1.1 mm |
Purity | 99% |
Operating Temperature | Below 500 Degree Celsius |
Product: | ITO conductive glass / transparent conductive oxide (TCO) substrate |
Material: | Tin-doped indium oxide (Sn:In2O3), ITO film on glass |
Appearance: | Highly transparent colorless glass |
Glass Thickness: |
Standard Thickness • 1.1 mm
Other Thicknesses • 0.5 mm • 0.55 mm • 0.7 mm • 1.8 mm |
Glass Size: | Can cut into any sizes |
Sheet Resistance: |
• Standard 10 - 100 Ω/sq (see Table below) • Other resistance ranges available |
Temperature Range: | Recommended usage below 500 °C since glass may melt at higher temperature |
Minimum Order Quantity | 25 Piece |
Product Type | Substrates |
Brand | ICEMOS |
Usage/Application | Semiconductor Fabrication |
Material | Silicon on Insulator |
Doping | P or N type |
Purity | 99.99% |
Handle Thickness Tolerance | 5 micrometre |
Wafer Diameter | 200 mm |
IceMOS is a global leader in the development and manufacture of high quality MEMS product substrates as well as advanced engineering substrates based on our wafer bonding technology. Our products include:
*Your information is safe with us.
Usage/Application | Glass |
Color | Transparent |
State | Solid |
Packaging Type | Box |
Material | Borofloat |
Brand | Prolyx |
Size | 6 inch |
To meet the needs and requirements of the clients, we are offering a quality tested array of Borosilicate Glass Wafers. Our offer Glass Wafers is suitable to meet the applications of various industries. Besides, we assure our clients that a quality tested array is delivered from our end. Besides, we assure our clients that a quality tested array is delivered from our end.
Features:
Brand | Prolyx |
Material | Al2O3 |
Purity | 99.99% |
Diameter | 3 inch |
Shape | Round |
Country of Origin | Made in India |
Density | 3.97 g/cm3 |
Material | Platinized Silicon |
Brand | Prolyx |
Product Type | Wafer |
Diameter | 4 inch |
Thickness | 625 micron |
Resistivity | 30 Ohm/cm |
We have carved a niche amongst the customers for offering comprehensive range of Silicon Wafer Substrates. Our products are highly recommended amongst the customers for their reliability. We offer easy to use and best quality products to our customers. Besides these, customers like our products for their usability in various places.
Features:
4.2/5
Reviewed by 15 Users
Most Relevant Reviews