Bonding Accuracy | +/-5um |
Brand | F & S Bondtec |
Wire Types | Gold Wire, 17, 5-50um on 2" spool |
Bondhead | Ball-Wedge for gold wire, Standard capillaries 16mm length |
Ultrasonic System | F&S Generator 68 kHz |
Axes Working Area | 200x150 mm |
Programmable Step Resolution | 1um |
Programmable Z Axis | 100 mm stroke |
Hardware Support | Dual-Core PC with Windows, Ethernet, USB 2.0/3.0,Colour Display 22" |
USB Display | USB 2.0/3.0,Colour Display 22" |
Camera | GigE-CCD-Colour Camera,5 Mpixel |
Control Speed | 1 Wire/sec |
Repeatability | +/-3um |
Dimension | 92x71x65 cm |
Weight | 80 Kg |
Voltage | 100-240 VAC |
Phase | Single |
Frequency | 50-60 Hz |
Heater Controller Temperature | 0-250 Deg C |
Brand | F&S Bondtec |
Wires Type | Gold Wire17, 5-50 um, Aluminum Wire 17, 5-75um |
Ribbons | 30x12, 5um, 250x25um |
Ultrasonic System | F&S Generator 67kHz |
Programmable Z Asix Stroke | 60 mm |
Programmable Y Asix Stroke | 20mm |
Standard Working Height | 55mm |
Manipulator in X and Y | 18x18mm |
Dimensions | 63x58x40cm |
Weight | 30 Kg |
Voltage | 100-230 VAC |
Phase | Single |
Heater Controller Temperature | 0-250 Deg C |
Minimum Order Quantity | 1 Unit |
Brand | F&S Bondtec |
Shearheads | 500-50000 cN |
Tweezerheads | 100 cN |
Bondheads | 5610, 5630, 5632, 5650, 5650 HR |
Axes Working Area | 100x115 mm |
Step Resolution | 0.25 um |
Repeatibility | Less than 2um |
Processor | 1.6 GHz |
RAM | 4 GB |
Test Speed | 0.2-5 mm/s |
Dimenstions | 70x65x70 cm |
Weight | 80 Kg |
Voltage | 100-240 VAC |
Phase | Single |
Frequency | 50-60 Hz |
Vacuum Tubing | 6 mm |
>> Unbeatable flexibility
>> Changeable bondheads for all wirebond and testing process
>> Fully automatic bonding with manual part feeding
>> Store an unlimited number of bond programs
>> Extremely adaptable bond settings, loop shapes, force and power profiles etc.
>> Most powerful pattern recognition system on the market
>> Innovative and intuitiv programmable software
>> Travel distances 100 x 100 mm