Bengaluru, Karnataka
GST No. 29AABCP9422H1Z8
Call 08048609186 92% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity(Ton/Hr) | 50 mL & 250 mL |
| Heating Material | Glass Wool |
| Condition | New |
| Country of Origin | Made in India |
| Actuator | Servo/Stepper Motor |
| Drive speed X axis (min-max) | 10 - 800mm / sec |
| Drive speed Y axis (min-max) | 1 - 12mm / sec [Optional: 10 - 800mm / sec] |
| Drive speed Z axis (min-max) [Optional] | 1 - 12mm / sec [Optional: 10 - 800mm / sec] |
| Sprayer traverse | X - Y 200mm max. [Dimensions can be customized according to requirement] [Z Adjustment: 100 mm; Can |
| Chamber Dimensions | 650 X 650 X 650 mm |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Seating Capacity | 2 Seater |
| Shape | Rectangular |
| Brand | CEE |
| Model Name/Number | Cee X-Pro II Workstation |
| Features | Choice of Ducted Exhaust Enclosure or Fan Filter Unit (Laminar Downflow) |
| Length | 37" (93.98 cm) D |
| Width | 64" (162.56 cm) W |
| Connection Voltage | Single Phase 208-240 VAC, 50/60 Hz |
| Height | 85" (215.90 cm) H |
| Depth | 37" (93.98 cm) D |
| Dimension | 64" (162.56 cm) W x 37" (93.98 cm) D x 85" (215.90 cm) H |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 42" W x 33" D x 78" H |
| Brand | CEE |
| Voltage ranges | 100, 110-125, 208-240 VAC, 50/60 Hz |
| No Filtration: | > 90% coverage |
| Negative Air Flow: | 540 cfm 0.5 m/s fpm face velocity |
| Utilities: | No electrical power required Upper enclosure exhaust: 8" OD tube (540 cfm) |
View Complete details